






Modalitati de plata:
Rezervare 2000 Euro + TVA;
Avans la obtinerea autorizatiei de constructie 45%;
La intabulare 55%.
Pret loc parcare: 10 000 Euro.
| Numar apartament | Tip apartament | Suprafata utila | Balcon | Supr. construita + cota indiviza | Suprafata totala construita | Pret Euro (TVA inclus) |
| P1 | 2 camere | 68,58 | - | 14 | 82,58 | 83.000 |
| P2 | garsoniera | 47,55 | - | 9 | 56,55 | 58.000 |
| P3 | 2 camere | 65,42 | 9 | 14 | 88,42 | 92.000 |
| P4 | 2 camere | 67,77 | 30 | 14 | 111,77 | 99.000 |
| P5 | garsoniera | 43,61 | - | 9 | 52,61 | 54.000 |
| P6 | garsoniera | 41,24 | - | 9 | 50,24 | 52.000 |
| P7 | garsoniera | 41,24 | - | 9 | 50,24 | 54.000 |
| P8 | garsoniera | 43,61 | - | 9 | 52,61 | 54.000 |
| P9 | 2 camere | 67,83 | 25 | 14 | 106,83 | 96.000 |
| P10 | 2 camere | 65,43 | 9 | 14 | 88,43 | 92.000 |
| P11 | garsoniera | 47,95 | - | 9 | 56,95 | 58.000 |
| Numar apartament | Tip apartament | Suprafata utila | Balcon | Supr. construita + cota indiviza | Suprafata totala construita | Pret Euro (TVA inclus) |
| 1.1 | garsoniera | 49,43 | 6 | 9 | 64,43 | 61.000 |
| 1.2 | garsoniera | 50,14 | 6 | 9 | 65,14 | 62.000 |
| 1.3 | garsoniera | 53,88 | 6 | 9 | 68,88 | 64.000 |
| 1.4 | garsoniera | 49,45 | 6 | 9 | 64,45 | 61.000 |
| 1.5 | 2 camere | 68,78 | 15 | 14 | 97,78 | 85.000 |
| 1.6 | 2 camere | 71,19 | 15 | 14 | 100,19 | 87.000 |
| 1.7 | garsoniera | 45,51 | 6 | 9 | 60,51 | 59.000 |
| 1.8 | garsoniera | 43,11 | 6 | 9 | 58,11 | 56.000 |
| 1.9 | garsoniera | 43,11 | 6 | 9 | 58,11 | 56.000 |
| 1.10 | garsoniera | 45,51 | 6 | 9 | 60,51 | 63.000 |
| 1.11 | 2 camere | 71,19 | 15 | 14 | 100,19 | 87.000 |
| 1.12 | 2 camere | 68,78 | 15 | 14 | 97,78 | 85.000 |
| Numar apartament | Tip apartament | Suprafata utila | Balcon | Supr. construita + cota indiviza | Suprafata totala construita | Pret Euro (TVA inclus) |
| 2.1 | garsoniera | 49,43 | 6 | 9 | 64,43 | 61.000 |
| 2.2 | garsoniera | 50,14 | 6 | 9 | 65,14 | 62.000 |
| 2.3 | garsoniera | 53,88 | 6 | 9 | 68,88 | 65.000 |
| 2.4 | garsoniera | 49,45 | 6 | 9 | 64,45 | 61.000 |
| 2.5 | 2 camere | 68,78 | 15 | 14 | 97,78 | 85.000 |
| 2.6 | 2 camere | 71,19 | 15 | 14 | 100,19 | 87.000 |
| 2.7 | garsoniera | 45,51 | 6 | 9 | 60,51 | 59.000 |
| 2.8 | garsoniera | 43,11 | 6 | 9 | 58,11 | 63.000 |
| 2.9 | garsoniera | 43,11 | 6 | 9 | 58,11 | 56.000 |
| 2.10 | garsoniera | 45,51 | 6 | 9 | 60,51 | 60.000 |
| 2.11 | 2 camere | 71,19 | 15 | 14 | 100,19 | 87.000 |
| 2.12 | 2 camere | 68,78 | 15 | 14 | 97,78 | 85.000 |
| Numar apartament | Tip apartament | Suprafata utila | Balcon | Supr. construita + cota indiviza | Suprafata totala construita | Pret Euro (TVA inclus) |
| M1 | 2 camere | 76,44 | 10 | 14 | 100,44 | 100.000 |
| M2 | 2 camere | 76,44 | 10 | 14 | 100,44 | 90.000 |
| M3 | garsoniera | 52,61 | 10 | 9 | 71,61 | 67.000 |
| M4 | 2 camere | 60,87 | 10 | 14 | 84,87 | 84.000 |
| M5 | 2 camere | 60,87 | 10 | 14 | 84,87 | 84.000 |
| M6 | garsoniera | 52,61 | 10 | 9 | 71,61 | 67.000 |

Niciun comentariu:
Trimiteți un comentariu